News
Highlight
Asian rubber market on December 11, 2018: Prices in Tokyo lowest near two weeks
At Tokyo Commodity Exchange (TOCOM), rubber prices on Dec. 11st 2018 futures in May 2019 decreased by 1.3 JPY, equivalent to 0.8% to 160.2 JPY (1.42 USD)/kg. , hit its lowest level since Nov. 30th 2018, under pressure from weak oil prices.
Asian rubber market on December 11, 2018: Prices in Tokyo lowest near two weeks
At Tokyo Commodity Exchange (TOCOM), rubber prices on Dec. 11st 2018 futures in May 2019 decreased by 1.3 JPY, equivalent to 0.8% to 160.2 JPY (1.42 USD)/kg. , hit its lowest level since Nov. 30th 2018, under pressure from weak oil prices.
RSS3 rubber prices on TOCOM at 13h on 11/12/2018 (Hanoi time)
Month | Last settlement price | open | high | low | current | change | volume | settlement |
Dec 2018 | 140.4 | 140.4 | 143.9 | 140.4 | 143.6 | +3.2 | 111 | - |
Jan 2019 | 156.5 | 156.5 | 160.1 | 156.4 | 158.9 | +2.4 | 325 | - |
Feb 2019 | 157.4 | 157.4 | 159.6 | 156.3 | 158.5 | +1.1 | 288 | - |
Mar 2019 | 158.1 | 158.5 | 160.0 | 156.6 | 158.9 | +0.8 | 922 | - |
Apr 2019 | 159.6 | 159.6 | 160.6 | 156.8 | 159.6 | +0.0 | 3387 | - |
May 2019 | 161.5 | 161.8 | 162.0 | 158.2 | 160.7 | -0.8 | 4675 | - |
Total | 9708 |
The TSR20 rubber futures for June futures fell 0.6 percent to 142.6 JPY / kg.
TSR20 rubber price at TOCOM at 13h on 11/12/2018 (Hanoi time)
Month | Last settlement price | open | high | low | current | change | volume | settlement |
Jan 2019 | 140.6 | 140.6 | 140.6 | 140.6 | 140.6 | +0.0 | 116 | - |
Feb 2019 | 137.8 | 137.8 | 137.8 | 137.8 | 137.8 | +0.0 | 112 | - |
Mar 2019 | 143.6 | 143.6 | 143.6 | 143.6 | 143.6 | +0.8 | 176 | - |
Apr 2019 | 142.8 | 142.8 | 142.8 | 141.5 | 142.3 | -0.5 | 439 | - |
May 2019 | 142.5 | 142.5 | 143.3 | 141.6 | 143.2 | +0.7 | 657 | - |
Jun 2019 | 143.4 | 143.4 | 144.1 | 142.1 | 143.4 | +0.0 | 1253 | - |
Total | 2753 |
Rubber futures in Shanghai ended the night down 0.9 percent to CNY 11,170 ($ 1,625) /tonne.
RSS3 rubber prices in Shanghai at 13h on December 11, 1818 (Hanoi time)
30 minutes delayed | 2018 - 12 - 11 11:30:00 | |||||||||||
contract | Last | Chg | Open interest | volume | Tunover | Bid-Ask | Pre-clear | Open | Low | High | Lastv | comment |
ru1901 | 10900 | -110 | 112614 | 23602 | 2579593900 | 10900/10905 | 11010 | 10965 | 10880 | 10990 | ||
ru1903 | 11100 | -35 | 140 | 18 | 2001800 | 10960/11150 | 11135 | 11155 | 11080 | 11180 | ||
ru1904 | 11280 | 0 | 64 | 10565 | 11280 | |||||||
ru1905 | 11155 | -120 | 285992 | 142886 | 15980436600 | 11150/11155 | 11275 | 11220 | 11130 | 11235 | ||
ru1906 | 11275 | 0 | 52 | 10860 | 11275 | |||||||
ru1907 | 11355 | 0 | 250 | 11300/11450 | 11355 | |||||||
ru1908 | 11480 | 0 | 94 | 11320 | 11480 | |||||||
ru1909 | 11415 | -105 | 61452 | 10550 | 1206859900 | 11410/11415 | 11520 | 11455 | 11400 | 11485 | ||
ru1910 | 11590 | 0 | 32 | 10835/12375 | 11590 | |||||||
ru1911 | 11600 | -75 | 272 | 6 | 697000 | 11545/11690 | 11675 | 11620 | 11600 | 11630 |
The dollar was at 113.17 JPY compared with about 112.3 JPY on Monday (10/12/2018).
Oil remained low after dropping 3 percent in the previous session, under pressure from a weakening global stock market and a suspicion of a cut in supply led by OPEC to keep supplies under control.
The Nikkei average of Japan fell 0.2%.
January -1919 rubber prices on SICOM floor hit 122 US cents / kg, the lowest since 30/11/2018.
Rubber prices closed in Asia on 10/12/2018
Thị trường |
Chủng loại |
ĐVT |
Kỳ hạn |
Giá đóng cửa |
Thái Lan |
RSS3 |
USD/kg |
19-Jan |
1,37 |
Thái Lan |
STR20 |
USD/kg |
19-Jan |
1,25 |
Malaysia |
SMR20 |
USD/kg |
19-Jan |
1,25 |
Indonesia |
SIR20 |
USD/kg |
19-Jan |
|
Thái Lan |
USS3 |
THB/kg |
19-Jan |
38,19 |
Thái Lan |
Mủ 60%(drum) |
USD/tấn |
19-Jan |
1.050 |
Thái Lan |
Mủ 60% (bulk) |
USD/tấn |
19-Jan |
950 |
Singapore
|
RSS3
|
US cent/kg
|
19-Jan |
139,6 |
19-Feb |
140,4 |
|||
19-Mar |
143,1 |
|||
19-Apr |
146 |
|||
19-May |
150,8 |
|||
TSR20
|
19-Jan |
123,4 |
||
19-Feb |
123,9 |
|||
19-Mar |
124,8 |
|||
19-Apr |
125,4 |
|||
19-May |
126,1 |
|||
19-Jun |
126,8 |
source: VITIC/Reuters